π Top 10 richest banks in the world (by market capitalization)
Here are the π Top 10 richest banks in the world (by market capitalization) as of 2025–2026. Market capitalization means the total value of the bank’s shares in the stock market.
| Rank | Bank | Country | Approx Market Value |
|---|---|---|---|
| 1 | JPMorgan Chase | United States | ~$550–600 Billion |
| 2 | Bank of America | United States | ~$300 Billion |
| 3 | Industrial and Commercial Bank of China | China | ~$270 Billion |
| 4 | Agricultural Bank of China | China | ~$220 Billion |
| 5 | China Construction Bank | China | ~$210 Billion |
| 6 | Wells Fargo | United States | ~$190 Billion |
| 7 | HSBC | United Kingdom | ~$180 Billion |
| 8 | Goldman Sachs | United States | ~$150 Billion |
| 9 | Morgan Stanley | United States | ~$150 Billion |
| 10 | Commonwealth Bank | Australia | ~$140 Billion |
Comments
Post a Comment